Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Wentz Rd N/A N/A N/A $4,500,000 Unknown 154 days
675 Rock Hill Rd 4 4 4,684 $1,775,000 $378 102 days
2500 Yankee Rd N/A N/A N/A $1,600,000 Unknown 354 days
1849 Enclave Dr 5 6 4,321 $1,448,990 $335 27 days
2053 Mountain View Dr 3 2 1,500 $1,425,000 $950 5 days
2053 Mountain View Dr 3 2 3,000 $1,425,000 $475 Unknown
2053 Mountain View Dr 3 2 1,500 $1,425,000 $950 5 days
1084 Old School Rd 5 4 4,689 $1,199,850 $255 Unknown
1084 Old School Rd 5 4 4,689 $1,199,850 $255 118 days
1400 W End Blvd 6 4 N/A $1,150,000 Unknown Unknown
1400 W End Blvd N/A N/A N/A $1,150,000 Unknown Unknown
1850 Route 663 (John Fries Highway) N/A N/A N/A $1,099,900 Unknown 565 days
Lot 1 Fels Rd 4 4 3,908 $930,729 $238 48 days
1702 Briarwood Ln 6 3 3,574 $925,000 $258 25 days
1602 California Rd 3 2 2,734 $875,000 $320 Unknown
2485 Hieter Rd 6 7 3,965 $870,000 $219 75 days
2485 Hieter Rd 6 7 3,965 $870,000 $219 Unknown
Lot 1 Fels Rd 4 3 2,738 $838,130 $306 48 days
1025 Mariwill Dr 4 3 3,237 $800,000 $247 21 days
8 Timber Brook Dr 4 3 2,815 $749,900 $266 18 days
1165 Mariwill Dr 4 4 2,927 $749,900 $256 25 days
1448 Mill Race Dr 4 3 2,312 $749,900 $324 27 days
LOT 1 Fels Rd 3 3 2,282 $748,205 $327 48 days
227 W Broad St N/A N/A 3,760 $725,000 $192 Unknown
227, 229, 231 W Broad St N/A N/A N/A $725,000 Unknown 4 days
Average: 3.4 2.6 2,209 $596,870 $245 67 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Raub Rd 4 3 3,089 $950,000 $307 79 days
1605 Canary Rd 4 3 3,342 $902,536 $270 71 days
1795 Freier Rd 4 3 2,723 $840,000 $308 7 days
1795 Freier Rd 4 3 3,404 $840,000 $246 Unknown
1625 Canary Rd 3 3 2,631 $817,536 $310 118 days
1825 Walnut Ln 4 3 2,740 $749,900 $273 Unknown
1825 Walnut Ln 4 3 2,340 $749,900 $320 8 days
1856 Buttonwood Ln 6 5 4,110 $725,000 $176 2 days
1856 Buttonwood Ln 6 5 5,720 $725,000 $126 Unknown
1844 Enclave Dr 3 3 2,114 $699,900 $331 165 days
2125 Upper Ridge Rd 3 3 2,900 $675,000 $232 3 days
1876 Sycamore Dr 4 4 2,758 $659,900 $239 52 days
534 W Broad St N/A N/A N/A $625,000 Unknown 41 days
1600 Hillside Dr 5 3 3,374 $600,000 $177 12 days
15 S 3rd St N/A N/A N/A $550,000 Unknown 3 days
1083 Arbour Ln 3 3 2,545 $530,000 $208 2 days
1432 Beverly Dr 3 3 2,034 $499,900 $245 9 days
220 California Rd 3 3 1,922 $450,000 $234 7 days
111 E Broad St 4 2 2,092 $415,000 $198 39 days
39 S Ninth St 4 2 1,886 $410,000 $217 52 days
2228 Blue Gill Dr Unit #54 4 4 2,131 $405,248 $190 1 day
210 Windsor Ct 3 3 2,248 $405,000 $180 5 days
2420 Allentown Rd 5 2 2,540 $399,900 $157 5 days
1112 Richlandtown Pike 2 1 1,264 $390,000 $308 Unknown
2030 Clover Mill Rd 3 2 1,770 $359,990 $203 7 days
Average: 3.5 2.7 2,275 $490,389 $212 45 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1627 E Saw Mill Road 5 5 6,417 $1,800,000 $1,734,000 $270 137 days 4/2/26
1615 Canary Road 4 6 4,800 $850,250 $1,688,602 $351 72 days 7/6/26
2275 Mill Hill Road 4 3 2,850 $889,000 $954,373 $334 18 days 7/6/26
1 S Main Street N/A N/A N/A $899,900 $910,000 Unknown 3 days 7/14/26
325 Pullen Station Rd N/A N/A N/A $999,000 $910,000 Unknown Unknown 6/8/26
1502 Mission Road 4 3 3,025 $930,000 $904,000 $298 6 days 6/30/26
2635 Possum Hollow Road 4 3 2,842 $849,000 $849,000 $298 64 days 7/14/26
2635 Possum Hollow Rd 4 3 2,842 $849,000 $849,000 $298 Unknown 7/14/26
215 Mill Road 4 3 2,016 $799,900 $815,000 $404 14 days 9/9/26
887 W Saw Mill Road 3 2 2,080 $849,000 $815,000 $391 12 days 8/18/26
1033 Mariwill Drive 4 4 3,237 $799,900 $802,500 $247 55 days 5/28/26
1000 Mariwill Drive 4 3 3,237 $800,000 $800,000 $247 23 days 6/30/26
1017 Mariwill Drive 4 3 3,237 $799,900 $800,000 $247 22 days 5/15/26
974 Richlandtown Road 4 3 2,540 $799,000 $799,900 $314 2 days 7/17/26
1101 Presidential Drive 4 4 3,106 $749,900 $750,000 $241 5 days 7/14/26
1101 Presidential Dr 4 4 4,248 $749,900 $750,000 $176 Unknown 7/14/26
1076 Mariwill Drive 4 3 2,927 $724,900 $750,000 $256 3 days 4/10/26
1076 Mariwill Dr 4 3 2,927 $724,900 $750,000 $256 Unknown 4/10/26
540 Black Walnut Drive 3 3 2,218 $675,000 $733,000 $330 3 days 6/30/26
1347 E Thatcher Road 4 3 1,968 $710,000 $700,000 $355 25 days 4/24/26
1907 Mayflower Drive 4 3 3,284 $689,950 $691,000 $210 17 days 8/3/26
1555 Kumry Road 4 3 2,620 $600,000 $686,555 $262 4 days 6/16/26
1555 Kumry Rd 4 3 2,620 $600,000 $686,555 $262 Unknown 6/16/26
225 Tollgate Road 4 3 2,736 $679,000 $679,000 $248 3 days 7/16/26
59 Fairway Court 4 4 3,560 $725,000 $675,000 $189 10 days 5/27/26
Average: 3.2 2.4 1,991 $421,301 $428,099 $227 31 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which eXp Realty in Greater Philadelphia and Surrounding Areas participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than eXp Realty in Greater Philadelphia and Surrounding Areas are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.