Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Molasses Way 4 4 4,395 $6,700,000 $1,524 135 days
1745 Wentz Rd N/A N/A N/A $4,500,000 Unknown 151 days
1720 Molasses Way 4 4 4,395 $3,995,000 $908 134 days
2332 Kunsman Rd 6 5 5,928 $3,900,000 $657 533 days
675 Rock Hill Rd 4 4 4,684 $1,775,000 $378 99 days
2500 Yankee Rd N/A N/A N/A $1,600,000 Unknown 351 days
1849 Enclave Dr 5 6 4,321 $1,448,990 $335 25 days
2053 Mountain View Dr 3 2 1,500 $1,425,000 $950 2 days
2053 Mountain View Dr 3 2 1,500 $1,425,000 $950 2 days
1560 Roundhouse Rd N/A N/A N/A $1,299,000 Unknown 9 days
475 Crowthers Rd 5 4 4,960 $1,275,000 $257 53 days
1084 Old School Rd 5 4 4,689 $1,199,850 $255 115 days
1850 Route 663 (John Fries Highway) N/A N/A N/A $1,099,900 Unknown 562 days
1702 Briarwood Ln 6 3 3,574 $925,000 $258 23 days
7915 Richlandtown Rd 4 4 3,144 $895,000 $284 2 days
2485 Hieter Rd 6 7 3,965 $870,000 $219 72 days
1025 Mariwill Dr 4 3 3,237 $800,000 $247 18 days
2485 Camp Rock Hill Rd 3 5 3,592 $789,440 $219 11 days
8 Timber Brook Dr 4 3 2,815 $749,900 $266 15 days
1165 Mariwill Dr 4 4 2,927 $749,900 $256 22 days
1448 Mill Race Dr 4 3 2,312 $749,900 $324 25 days
227 W Broad St N/A N/A 3,760 $725,000 $192 Unknown
227, 229, 231 W Broad St N/A N/A N/A $725,000 Unknown 1 day
2308 Steinsburg Rd 4 3 3,228 $717,500 $222 80 days
512 W Broad St N/A N/A N/A $695,900 Unknown 89 days
Average: 3.5 2.7 2,308 $729,462 $275 72 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Raub Rd 4 3 3,089 $950,000 $307 79 days
1605 Canary Rd 4 3 3,342 $902,536 $270 71 days
1795 Freier Rd 4 3 2,723 $840,000 $308 7 days
1625 Canary Rd 3 3 2,631 $817,536 $310 118 days
1825 Walnut Ln 4 3 2,340 $749,900 $320 8 days
1856 Buttonwood Ln 6 5 4,110 $725,000 $176 2 days
1856 Buttonwood Ln 6 5 5,720 $725,000 $126 Unknown
1844 Enclave Dr 3 3 2,114 $699,900 $331 165 days
1067 W Thatcher Rd 3 2 2,099 $675,000 $321 10 days
1876 Sycamore Dr 4 4 2,758 $659,900 $239 52 days
534 W Broad St N/A N/A N/A $625,000 Unknown 41 days
15 S 3rd St N/A N/A N/A $550,000 Unknown 3 days
1083 Arbour Ln 3 3 2,545 $530,000 $208 2 days
1432 Beverly Dr 3 3 2,034 $499,900 $245 9 days
67 Foxhill Rd 3 2 1,647 $499,800 $303 12 days
220 California Rd 3 3 1,922 $450,000 $234 7 days
39 S Ninth St 4 2 1,886 $410,000 $217 52 days
2228 Blue Gill Dr Unit #54 4 4 2,131 $405,248 $190 1 day
210 Windsor Ct 3 3 2,248 $405,000 $180 5 days
2420 Allentown Rd 5 2 2,540 $399,900 $157 5 days
1890 Route 212 4 2 1,736 $375,000 $216 26 days
2030 Clover Mill Rd 3 2 1,770 $359,990 $203 7 days
2539 Sanibel Ct 3 2 1,236 $331,900 $268 87 days
919A W Broad St 4 2 1,850 $325,000 $175 44 days
19 Lucky 2 2 1,224 $299,900 $245 5 days
Average: 3.4 2.6 2,175 $478,226 $216 44 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1627 E Saw Mill Road 5 5 6,417 $1,800,000 $1,734,000 $270 137 days 4/2/26
1615 Canary Road 4 6 4,800 $850,250 $1,688,602 $351 72 days 7/6/26
1418 Route 212 4 3 3,493 $925,000 $1,025,000 $293 6 days 5/1/26
2275 Mill Hill Road 4 3 2,850 $889,000 $954,373 $334 18 days 7/6/26
1502 Mission Road 4 3 3,025 $930,000 $904,000 $298 6 days 6/30/26
2511 Camp Rock Hill Road 6 5 3,776 $824,900 $817,000 $216 11 days 8/7/26
215 Mill Road 4 3 2,016 $799,900 $815,000 $404 14 days 9/9/26
887 W Saw Mill Road 3 2 2,080 $849,000 $815,000 $391 12 days 8/18/26
2485 Camp Rock Hill 3 5 3,161 $775,000 $815,000 $257 5 days 8/5/26
1033 Mariwill Drive 4 4 3,237 $799,900 $802,500 $247 55 days 5/28/26
1000 Mariwill Drive 4 3 3,237 $800,000 $800,000 $247 23 days 6/30/26
1017 Mariwill Drive 4 3 3,237 $799,900 $800,000 $247 22 days 5/15/26
974 Richlandtown Road 4 3 2,540 $799,000 $799,900 $314 2 days 7/17/26
1101 Presidential Drive 4 4 3,106 $749,900 $750,000 $241 5 days 7/14/26
1076 Mariwill Drive 4 3 2,927 $724,900 $750,000 $256 3 days 4/10/26
540 Black Walnut Drive 3 3 2,218 $675,000 $733,000 $330 3 days 6/30/26
2380 Winding Road 3 3 1,596 $699,900 $710,000 $444 5 days 8/28/26
1347 E Thatcher Road 4 3 1,968 $710,000 $700,000 $355 25 days 4/24/26
1907 Mayflower Drive 4 3 3,284 $689,950 $691,000 $210 17 days 8/3/26
1555 Kumry Road 4 3 2,620 $600,000 $686,555 $262 4 days 6/16/26
1045 Mountainview Drive 3 3 1,729 $679,000 $679,000 $392 5 days 9/3/26
225 Tollgate Road 4 3 2,736 $679,000 $679,000 $248 3 days 7/16/26
59 Fairway Court 4 4 3,560 $725,000 $675,000 $189 10 days 5/27/26
59 Fairway Ct 4 4 4,509 $725,000 $675,000 $149 Unknown 5/27/26
2314 Devon Drive 4 4 2,581 $675,000 $650,000 $251 71 days 7/21/26
Average: 3.2 2.4 1,877 $411,837 $418,944 $230 30 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which eXp Realty in Greater Philadelphia and Surrounding Areas participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than eXp Realty in Greater Philadelphia and Surrounding Areas are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.