Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2564 Skippack Pike 4 3 5,186 $4,395,000 $847 460 days
611 S Broad St N/A N/A N/A $2,200,000 Unknown 143 days
633 Jones Ave N/A N/A N/A $1,600,000 Unknown 327 days
109 Samantha Ln 4 4 3,106 $1,075,000 $346 34 days
401 W Main St N/A N/A N/A $999,999 Unknown 251 days
2276 S Valley Forge Rd 3 4 2,400 $999,990 $416 221 days
2276 S Valley Forge Rd N/A N/A 2,400 $999,990 $416 211 days
1108 Kingsley Hall Dr 4 3 3,267 $999,900 $306 4 days
00 Pecan Dr Unit #3 4 3 3,000 $984,900 $328 165 days
2098 Deep Meadow Ln 5 4 4,709 $966,300 $205 73 days
105 Montgomery Ave Unit #A1 N/A N/A N/A $949,000 Unknown 4 days
1006 Weikel Rd 4 4 3,144 $900,000 $286 22 days
2080 Trumbauer Rd 4 4 3,128 $895,000 $286 5 days
17 W Main St N/A N/A N/A $875,000 Unknown 2 days
41 - 35 W 2nd St N/A N/A N/A $865,000 Unknown 95 days
400 N Broad St N/A N/A N/A $850,000 Unknown 223 days
215 W Main St N/A N/A N/A $795,000 Unknown 4 days
114 Rosewood Dr 4 3 2,288 $775,000 $338 97 days
43 W 2nd St N/A N/A N/A $775,000 Unknown 152 days
0000 S Broad St N/A N/A N/A $750,000 Unknown 605 days
30 E Main St N/A N/A 8,575 $745,000 $86 59 days
24 E Main St N/A N/A 8,575 $745,000 $86 59 days
24-30 E Main St N/A N/A N/A $745,000 Unknown 110 days
1035 Archer Ln 4 2 3,187 $725,000 $227 2 days
105 Summit Pl 4 3 2,170 $725,000 $334 9 days
Average: 3.4 2.7 2,252 $661,725 $286 110 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Fulton Ave 4 3 2,662 $950,000 $356 5 days
819 Fulton Ave 4 4 3,120 $899,999 $288 17 days
1340 Keeler Rd 4 5 3,148 $864,900 $274 32 days
1340 Keeler Rd N/A N/A 3,148 $864,900 $274 32 days
582 Weikel Rd 4 3 3,373 $849,000 $251 21 days
808 Patterson Dr 4 3 2,791 $784,900 $281 7 days
111 Manor Dr 4 2 3,483 $750,000 $215 19 days
237 Elm Dr 5 3 2,977 $750,000 $251 53 days
1381 Sumneytown Pike 5 4 3,616 $699,000 $193 42 days
169 Forest Trail Dr 4 4 2,398 $689,000 $287 9 days
280 Orvilla Rd 4 3 2,600 $670,000 $257 12 days
301 Grays Ln 4 3 2,326 $649,900 $279 6 days
442 Stonemason Way 4 3 2,484 $635,000 $255 5 days
110 Meadow View Ln 4 4 2,747 $599,999 $218 45 days
108 David Ln 3 3 1,942 $585,000 $301 12 days
1507 Tennis Cir 3 2 1,330 $565,000 $424 6 days
178 Pinecrest Ln 3 3 2,126 $534,900 $251 12 days
950 Freedom Ct Unit #43 2 2 1,332 $499,900 $375 12 days
1008 Pioneer Rd 4 2 1,741 $499,000 $286 19 days
376 E 4th St 3 2 1,705 $479,000 $280 6 days
1031 Pross Rd 4 2 1,610 $450,000 $279 6 days
622 Knoll Dr 3 3 1,274 $450,000 $353 5 days
2023 Ryans Run 3 3 2,112 $449,000 $212 16 days
425 Pennsylvania Ave 3 1 1,300 $435,000 $334 6 days
501 Cherry St 3 2 1,430 $399,000 $279 6 days
Average: 3.1 2.5 1,884 $497,391 $269 17 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 Wentz Church Road 5 4 4,384 $1,200,000 $1,150,000 $262 6 days 4/14/26
2594 Hillcrest Drive 5 6 4,077 $1,125,000 $1,125,000 $275 8 days 6/10/26
3320 Fisher Road 4 3 4,063 $1,125,000 $1,125,000 $276 7 days 3/13/26
3369 Saddle Wood Court 5 4 4,060 $1,150,000 $1,055,000 $259 15 days 8/20/26
2299 Warner Road 4 3 3,768 $975,000 $1,005,000 $266 6 days 9/10/26
2301 Warner Road 5 4 3,861 $900,000 $952,500 $246 6 days 5/21/26
128 Wentworth Drive 4 4 3,449 $899,900 $930,000 $269 5 days 7/30/26
111 Misty Meadow Lane 4 3 2,652 $799,900 $915,000 $345 2 days 6/24/26
2023 Stony Creek Road 5 4 3,529 $925,000 $910,000 $257 94 days 8/28/26
1107 Jarvis Lane 4 3 3,307 $890,000 $900,000 $272 7 days 7/21/26
214 Broad Acres Road 4 3 3,216 $799,900 $900,000 $279 2 days 6/24/26
2559 Crestline Drive 4 3 3,266 $895,000 $895,000 $274 13 days 7/7/26
2284 Locust Drive 5 3 3,448 $875,000 $890,000 $258 6 days 7/22/26
105 Pauline Circle 4 3 3,067 $799,000 $880,000 $286 3 days 7/30/26
1348 Michael Way 4 3 3,068 $875,000 $862,500 $281 46 days 4/17/26
155 Country Club Drive 4 3 3,338 $849,000 $840,000 $251 14 days 8/24/26
117 Heartwood Drive 4 4 2,478 $775,000 $832,000 $335 4 days 7/30/26
1215 Jarvis Lane 4 3 3,016 $825,000 $830,100 $275 12 days 8/27/26
664 Park Road 4 4 3,142 $799,000 $828,000 $263 7 days 8/27/26
3002 Stuart Way 4 3 2,472 $750,000 $816,150 $330 3 days 8/20/26
153 Country Club Drive 4 3 3,166 $799,000 $810,000 $255 6 days 7/10/26
123 Runnymede Drive 5 3 3,258 $789,990 $810,000 $248 6 days 6/25/26
605 Shepard Drive 5 3 3,323 $785,000 $810,000 $243 4 days 5/27/26
743 Park Road 4 3 3,020 $797,000 $800,000 $264 18 days 8/10/26
2272 Warner Road 4 3 3,136 $780,000 $800,000 $255 2 days 7/9/26
Average: 3.3 2.6 1,935 $503,498 $513,476 $274 16 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which eXp Realty in Greater Philadelphia and Surrounding Areas participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than eXp Realty in Greater Philadelphia and Surrounding Areas are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.